03-07 2025 | By:
Types and Model Designations of Distribution Transformers
Distribution transformers are critical components in power systems, designed to step down voltage for end-users. Their model designations reflect technical specifications and structural features, standardized globally for clarity. Here’s an overview of key aspects:
Distribution transformer models are coded using letters and numbers to indicate characteristics :
A typical model, like S11-M-630/10, deciphers as:
Key parameters include:
Modern standards prioritize energy efficiency. For example, S13 series reduces no-load loss by 25% over S11 . International codes like IEC 60076 align with Chinese GB standards for global compatibility.
In summary, distribution transformer models encapsulate critical engineering choices, balancing efficiency, safety, and environmental adaptability. Understanding these codes aids in selecting optimal units for diverse grid demands.
Rated capacity (kVA) | Voltagegroup | Vectorgroup | Loss (W) | No-load current(%) | Impedance voltage(%) | Boundary dimension (L×W×H,mm) | Weight (kg) | ||
HV(kV) | LV(kV) | No-loadloss(W) | Loadloss(W) | ||||||
30 | 20 22 24 | 0.4 | Dyn11 or Yyn0 | 100 | 690/660 | 2.1 | 5.5 | 670×310×615 | 346 |
50 | 130 | 1010/960 | 2.0 | 700×325×630 | 417 | ||||
80 | 180 | 1440/1370 | 1.8 | 755×355×690 | 556 | ||||
100 | 200 | 1730/1650 | 1.6 | 785×360×685 | 619 | ||||
125 | 240 | 2080/1980 | 1.5 | 805×370×720 | 703 | ||||
160 | 290 | 2540/2420 | 1.4 | 850×385×735 | 794 | ||||
200 | 340 | 3000/2860 | 1.3 | 865×405×805 | 935 | ||||
250 | 400 | 3520/3350 | 1.2 | 905×415×935 | 1086 | ||||
315 | 480 | 4210/4010 | 1.1 | 925×440×915 | 1226 | ||||
400 | 570 | 4970/4730 | 1.0 | 970×465×960 | 1468 | ||||
500 | 680 | 5940/5660 | 1.0 | 1035×500×1010 | 1758 | ||||
630 | 810 | 6820 | 0.9 | 6.0 | 1110×525×1075 | 2074 | |||
800 | 980 | 8250 | 0.8 | 1190×580×1155 | 2840 | ||||
1000 | 1150 | 11330 | 0.7 | 1205×560×1195 | 2842 | ||||
1250 | 1380 | 13200 | 0.7 | 1185×590×1205 | 3168 | ||||
1600 | 1660 | 15950 | 0.6 | 1225×565×1345 | 3800 | ||||
2000 | 1950 | 19140 | 0.6 | 1310×615×1435 | 4633 | ||||
2500 | 2340 | 22220 | 0.5 | 1390×660×1510 | 5329 |
Rated capacity (kVA) | Voltagegroup | Vectorgroup | Loss (W) | No-load current (%) | Impedance voltage (%) | Boundan dimension (L×W×H,mm) | Weight (kg) | ||
HV (kV) | LV(kV) | No-loadloss(W) | Loadloss(W) | ||||||
30 | 11 10.5 10 6 | 0.4 | Dyn11 or Yyn0 | 100 | 630/600 | 1.5 | 4 | 670×310×615 | 346 |
50 | 130 | 910/870 | 1.3 | 700×325×630 | 417 | ||||
80 | 180 | 1310/1250 | 1.2 | 755×355×690 | 556 | ||||
100 | 200 | 1580/1500 | 1.1 | 785×360×685 | 619 | ||||
125 | 240 | 1890/1800 | 1.1 | 805×370×720 | 703 | ||||
160 | 280 | 2310/2200 | 1.0 | 850×385×735 | 794 | ||||
200 | 340 | 2730/2600 | 1.0 | 865×405×805 | 935 | ||||
250 | 400 | 3200/3050 | 0.9 | 905×415×935 | 1086 | ||||
315 | 480 | 3830/3650 | 0.9 | 925×440×915 | 1226 | ||||
400 | 570 | 4520/4300 | 0.8 | 970×465×960 | 1468 | ||||
500 | 680 | 5410/5150 | 0.8 | 1035×500×1010 | 1758 | ||||
630 | 810 | 6200 | 0.6 | 4.5 | 1110×525×1075 | 2074 | |||
800 | 980 | 7500 | 0.6 | 1190×580×1155 | 2840 | ||||
1000 | 1150 | 10300 | 0.6 | 1205×560×1195 | 2842 | ||||
1250 | 1360 | 12000 | 0.5 | 1185×590×1205 | 3168 | ||||
1600 | 1640 | 14500 | 0.5 | 1225×565×1345 | 3800 | ||||
2000 | 1940 | 18300 | 0.4 | 5.0 | 1310×615×1435 | 4633 | |||
2500 | 2290 | 21200 | 0.4 | 1390×660×1510 | 5329 |
Copyright © 2022 ZTelec Group. All rights reserved.