10-18 2024 | By:
Why choose us
All our voltage transformers come with 2 years warranty (including customized ones),
All our products have insulation class H (no need to add extra cost to go from F to H),
All our products use 200° high temperature resistant material. (best material on the market)
All our products have got CE, ROHS, ISO:9001 certificates.
All our products 10pcs can be delivered within 7 working days.
We print your logo on our machines for free.
Customization is welcome, our drawings are sent to you first, specifications second, and quotation last.
Welcome to inquire and join us, we will do our best to do the best for you.
Technical Specifications
Rated capacity | 500kVA |
Phase number | 3p |
Input voltage | 415VAC(3P + G) |
Output voltage | 220VAC(3P + N + G) |
Operating frequency | 50/60Hz |
Short loop impedance | 4% |
Voltage resistance | 2500VAc/min (No puncture, no trouble) |
Insulation level | H F |
Insulation resistance | > 100m/dc500v |
Material | The transformer coil uses 200 degree high temperature copper wire or aluminum wire.
Silicon steel sheet, Baosteel, B50A470 material |
Main material winding | Aluminum/Copper |
Connection Mode | Y/Y (or customized) |
Ambient temperature | -10℃ + 40℃; Indoor enclosure, floor-standing |
Temperature rise limit | 100K (actual temperature minus ambient temperature) |
Cooling mode | Free cooling/entertainment system cooling |
Dimensions (width * height) | 900*600 * 1100mm |
weight | 780KG |
Warranty | 1year |
Our transformer testing projects
Test items | |||
Test Name | General testing | Optional Test | |
1 | Input voltage test | & radic; | |
2 | Output voltage test | & radic; | |
3 | No-load loss and current test | & radic; | |
4 | PRI Leak Detection | & radic; | |
5 | Insulation resistance | & radic; | |
6 | Impedance voltage | & radic; | |
7 | Stress Testing | & radic; | |
8 | Insulation resistance | & radic; | |
9 | Winding resistance test | & radic; | |
10 | Temperature rise test | & radic; | & radic; |
11 | efficiency | & radic; | |
12 | Connection method | & radic; | |
13 | Surge current test | & radic; | |
14 | Sound level test | & radic; | |
15 | Waterproof test | & radic; |
Copyright © 2022 ZTelec Group. All rights reserved.