Phone
WhatsApp
Email

Technical Article

 

Henan Zhongtian Yuguang Electrical Equipment Co., Ltd.

03-22 2025 | By:

Henan Zhongtian Yuguang Electrical Equipment Co., Ltd.
The factory of Henan Zhongtian Yuguang Electrical Equipment Co., Ltd. was founded in 1958. The company’s business scope includes: energy-saving transformers (liquid-immersed/dry type), intelligent box-type substations, high and low voltage switchgear, distribution boxes, high-voltage inverters, vacuum circuit breakers, transformers, lightning arresters, research and development and sales of electrical equipment; sales of high and low voltage switches, wires and cables, relay protection devices, insulation materials, electrical materials, chemical materials (excluding hazardous chemicals), electrical accessories, and rubber products; engaged in the import and export of goods and technology, etc.

The company has introduced advanced intelligent production lines and automated testing equipment from home and abroad. It is well-equipped and advanced in technology. It has built a provincial enterprise technology center and a provincial engineering technology research center. It has a number of core technology patents, and has long-term industry-university-research cooperation with the Chinese Academy of Sciences and Chongqing University. It has undertaken a number of provincial and municipal key scientific and technological research projects. The product technical performance indicators have reached the advanced level of similar domestic products, and have passed ROSH, CE product certification and ISO9001 quality, environment, occupational health and safety management system certification. In 2017, the company became one of the global suppliers of Schneider of France, established long-term business relationships with ABB, Siemens, and international companies, and is a qualified supplier of large central enterprises such as State Grid and State Energy Group. Its products are exported to Germany, Russia, the Philippines, Malaysia, Vietnam and other countries and regions, and are unanimously recognized by customers at home and abroad.

The company adheres to the development concept of greening and intelligence, adheres to the core of energy-saving, environmentally friendly and efficient products, seeks win-win cooperation with customers with high-efficiency products and five-star services, and is committed to becoming the leader in China’s energy-saving transformer industry!

Three-phase oil immersed transformer Performance Parameters

Rated capacity (kVA) Voltagegroup Vectorgroup Loss (W) No-load current(%) Impedance voltage(%) Boundary dimension (L×W×H,mm) Weight (kg)
HV(kV) LV(kV) No-loadloss(W) Loadloss(W)
30 20 22 24 0.4 Dyn11 or Yyn0 100 690/660 2.1 5.5 670×310×615 346
50 130 1010/960 2.0 700×325×630 417
80 180 1440/1370 1.8 755×355×690 556
100 200 1730/1650 1.6 785×360×685 619
125 240 2080/1980 1.5 805×370×720 703
160 290 2540/2420 1.4 850×385×735 794
200 340 3000/2860 1.3 865×405×805 935
250 400 3520/3350 1.2 905×415×935 1086
315 480 4210/4010 1.1 925×440×915 1226
400 570 4970/4730 1.0 970×465×960 1468
500 680 5940/5660 1.0 1035×500×1010 1758
630 810 6820 0.9 6.0 1110×525×1075 2074
800 980 8250 0.8 1190×580×1155 2840
1000 1150 11330 0.7 1205×560×1195 2842
1250 1380 13200 0.7 1185×590×1205 3168
1600 1660 15950 0.6 1225×565×1345 3800
2000 1950 19140 0.6 1310×615×1435 4633
2500 2340 22220 0.5 1390×660×1510 5329

Three-phase Cast Resin Dry-type Transformer Performance Parameters

Rated capacity (kVA) Voltagegroup Impedance voltage(%) SC(B)10 Sound leve (dB) Dimension(mm) Weight(kg)
HV(kV) Tap range LV(kV) No-loadloss (W) Loadloss120℃ (W) No-load curren (%) L W H
30 10 11 10.5 6.6 6.3 6 ±2×2.5% ±5% 0.4 4 190 710 2.0 44 620 400 600 220
50 270 1000 2.0 44 650 400 740 320
80 370 1380 1.5 45 750 500 770 460
100 400 1570 1.5 45 800 500 830 580
125 470 1850 1.3 46 950 880 1090 750
160 540 2130 1.3 46 950 880 1090 780
200 620 2530 1.1 47 1050 900 1200 850
250 720 2760 1.1 48 1050 900 1200 1030
315 880 3470 1.0 48 1080 900 1250 1060
400 980 3990 1.0 49 1110 950 1270 1400
500 1160 4880 1.0 49 1130 950 1380 1550
630 1340 5880 0.85 49 1200 950 1450 1820
630 6 1300 5960 0.85 50 1320 950 1375 1850
800 1520 6960 0.85 51 1310 1000 1315 2150
1000 1770 8130 0.85 52 1400 1070 1520 2550
1250 2090 9690 0.85 53 1440 1150 1570 3020
1600 2450 11730 0.85 54 1650 1200 1795 4500
2000 3050 14450 0.7 55 1800 1260 1870 5300
2500 3600 17170 0.7 56 1950 1260 2035 6200










Request for Question